No.F.1-2/EXAM-2012/335
Date: June 23, 2012
NOTIFICATION
The College of Physicians & Surgeons Pakistan announcesthat the candidates having following Roll Numbersof FCPS-1 have been declared successful in the examination held on 12th June 2012.
ANAESTHESIOLOGY
15002 15012 25001 25002 45001 55012 65004 65011
65015 65017 65019 65021 65023 65030 85001 85002
85008 85009 95003 95006 95007 95008 95009 95010
95011 155001 155002 and 155005
COMMUNITY MEDICINE
111006 411001 and 911002
DENTISTRY
110002 110010 110017 110021 110052 410003 510001 510009
510012 510016 510018 610001 610005 610007 610009 610011
610019 610026 610037 610038 610043 610044 610046 610050
710001 710004 810007 810017 910005 910011 910025 1010003
1010006 1010010 1010011 1010028 1010029 1010030 1010031 1010032
1010034 1010035 1010037 1010047 1010050 1010051 1010056 and
1510002
DIAGNOSTIC RADIOLOGY
19001 19002 19003 19010 19011 19013 19018 19021
19023 19027 19035 19037 19039 19041 19045 19046
29007 29011 59023 59027 69003 69004 69013 69017
69031 69034 69040 69049 69055 79005 79006 79008
79011 79012 89017 89025 99004 99024 99027 109001
109003 109008 109009 109016 109017 109021 159001 159005
159006 and 169003
E.N.T.
44002 64006 64007 64009 74002 74003 84001 104006
104015 and 154001
MEDICINE & ALLIED
11001 11008 11010 11012 11017 11020 11022 11027
11031 11047 11049 11050 11052 11061 11063 11065
11079 11081 11087 11091 11092 11093 11094 11099
11108 11114 11115 11116 11136 11142 11144 11146
11163 11164 11169 11174 11178 11184 11193 11194
11201 11203 11206 11207 11208 11209 11212 11223
11225 11235 11236 11238 11243 11247 11248 11253
11260 11262 11269 11271 11272 11278 11279 11283
11287 11300 11303 11304 11311 11316 11321 11330
11336 11339 11340 11345 11353 11360 11362 21004
21026 21029 21033 21036 21040 21041 21042 21044
21047 21053 21064 21070 21071 21072 21086 21090
21098 21099 21100 21103 21112 21114 21117 21123
31023 31024 31026 31027 31031 31044 31048 31060
31064 41003 41011 41012 41018 41020 41026 41036
41039 41041 41043 41045 41051 41058 41059 51001
51006 51008 51011 51028 51036 51045 51067 51074
51075 51082 51088 51114 61002 61015 61022 61030
61033 61035 61038 61042 61051 61053 61069 61088
61092 61093 61095 61096 61100 61102 61105 61112
61116 61123 61127 61137 61141 61144 61146 61169
61182 61190 61193 61196 61199 61209 61222 61225
61230 61231 61232 61244 61249 61258 61267 61268
61271 61278 61279 61285 61310 61320 61321 61322
61324 61334 61349 61350 61351 61370 61373 61374
61381 61393 61396 61402 61404 61405 71003 71008
71014 71015 71016 71028 71030 71035 71037 71039
71044 71053 71055 71059 71063 71069 71075 71076
71091 71095 71097 71101 71119 71120 71125 71132
81002 81004 81027 81033 81035 81041 81051 81065
81070 81078 81086 81094 81096 81107 81108 81112
81114 81126 91002 91012 91014 91037 91042 91046
91058 91059 91061 91081 91099 91102 91107 91113
91116 91120 91121 91123 91129 91139 91152 91161
91168 91170 91183 91189 91193 91195 101002 101006
101021 101024 101028 101044 101045 101050 101053 101059
101061 101062 101063 101072 101074 101077 101079 101084
101110 101115 101116 101126 101127 101132 101141 101147
101149 101161 101169 101170 101172 101177 101180 101186
101192 101201 101206 101209 101217 151007 151008 151010
151011 151015 151021 151025 151029 151031 151032 151038
151039 151040 151041 151043 161004 161011 161013 161014
161023 161029 161031 161033 161034 161054 161057 161064
161065 201013 and 201015
OBSTETRICS & GYNAECOLOGY
13024 13026 13034 13035 13037 13045 13050 13058
13064 13066 13075 13078 13084 13086 13089 13100
13102 13103 23005 23012 23013 23018 23024 23025
23030 23035 23052 23054 33016 43009 43022 43023
43024 43028 53001 53006 53010 53011 53017 53020
53025 53029 53032 53035 53040 53045 53046 53047
53048 53051 63001 63002 63003 63006 63009 63012
63021 63023 63027 63033 63039 63043 63045 63047
63057 63059 63062 63064 63069 63075 63081 63088
63089 63097 63101 63118 63128 63132 63144 73005
73013 73015 73018 73021 73028 73034 73035 73037
73040 73045 83007 83015 83016 83022 83044 83045
93017 93021 93022 93024 93042 93045 103006 103017
103022 103026 103028 103035 103044 103057 103059 103063
103067 103074 103076 153002 153005 153008 153010 153014
153016 153017 163003 163004 163009 163010 163013 163014
163018 163024 203002 203004 203006 203007 and 203013
OPHTHALMOLOGY
16002 16004 16006 16015 26001 46002 66009 66011
66036 66039 76002 106001 and 156001
PATHOLOGY
17004 17005 17014 17021 27001 27004 37002 47001
47004 47006 57006 67004 67005 67007 67013 67014
67019 67023 67026 87008 87009 87014 97005 97006and 97008
PSYCHIATRY
18001 18006 18008 28001 28003 38004 48001 58004
68001 68009 88001 98002 98004 108001 108002 and208001
SURGERY & ALLIED
12008 12014 12017 12019 12022 12026 12030 12033
12042 12047 12048 12052 12054 12059 12063 12071
12078 12086 12095 12104 12107 12111 12113 12114
12118 12129 12133 22015 22020 22025 22026 22027
22032 22034 32006 32022 32024 42005 42006 42015
42023 52005 52008 52009 52011 52012 52014 52015
52018 52020 52023 52026 52028 52034 52039 52047
52049 62009 62014 62018 62022 62023 62030 62032
62035 62037 62041 62043 62050 62052 62055 62060
62062 62064 62068 62070 62074 62081 62086 62108
62114 62118 62125 62126 62131 62143 62144 62158
62162 62163 62170 72001 72006 72012 72023 72024
72026 72028 72029 72030 72031 72046 82001 82003
82004 82008 82032 82036 82040 82041 92003 92008
92009 92016 92024 92054 92057 92063 92083 102004
102009 102010 102011 102012 102013 102015 102017 102019
102027 102034 102040 102041 102050 102067 102068 102075
102077 102078 102080 102082 102083 102088 102089 102110
102117 102118 102122 102128 102135 102138 102139 102142
102147 102150 102158 102165 152004 152007 152008 152010
152012 152014 152015 152016 152017 152018 152020 162005
162006 162007 162015 162025 162030 162034 162035 162041162045 202006 and 202007
Result of following Roll Nos. are withheld
11068 11098 11106 11215 11294 12013 12082 12099
13003 13027 14003 18004 19006 21087 22004 31009
51033 51042 51101 52036 53049 61016 61142 61237
61292 62036 62089 62129 66003 67018 69014 71098
73001 81087 81106 83048 91015 91056 91110 91112
91162 93013 93023 94004 101042 101056 101093 101107
102005 102020 102062 102076 103027 103045 104012 109012
110013 162017 162028 610015 610049 610054 710005 810011and 910023
Dr Mohammed Sharif
CHIEF CONTROLLER OF EXAMINATIONS
Or Download the pdf file from here
http://www.cpsp.edu.pk/files/results/FCPS-I/fcps.pdfPlease note that always compare your result with the actual pdf file from the cpsp website