Forum Login


 
 

Register Here

Welcome, Guest. Please login or register to be able to post in the baqaians forum.

Ares Free Download


Short term loans

Main Menu

Search This Site

******************

Who's Online

16 user(s) are online (2 user(s) are browsing BMU Latest News)

Members: 0
Guests: 16

more...
General Public News - CPSP FCPS part 1 RESULT June 2010 - BMU Latest News Join us On Facebook

(1) 2 3 4 »
General Public News : CPSP FCPS part 1 RESULT June 2010
 Posted by admin on 2010/10/6 15:18:59 (2293 reads)

CPSP FCPS part 1 RESULT June 2010


No.F.1-2/EXAM-2010/571 Date: June 7, 2010

NOTIFICATION

The College of Physicians & Surgeons Pakistan announces that the candidates having following Roll Numbers of FCPS-I have been declared successful in the examination held on
25th May 2010.

Read More... | 9375 bytes more | Comments?
General Public News : Doctor Israr Ahmad Passed Away ڈاکٹر اسرار احمد انتقال کر گئے
Posted by admin on 2010/4/14 5:45:53 (1132 reads)

ڈاکٹر اسرار احمد انتقال کر گئے
Updated at: 0400 PST, Wednesday, April 14, 2010
LAHORE: The veteran religious scholar Dr. Israr Ahmed has passed away here at his residence early on Wednesday morning, Geo news reported.

According to family sources, he was suffering from back-pain and heart disorders for long time.

His funeral prayer will be said at Khalid Market Ground on Wednesday, sources said.Open in new window

Read More... | 3317 bytes more | Comments?
General Public News : Final Year Sample OSCE Question Sheet
Posted by admin on 2010/1/13 8:00:54 (1468 reads)

Station 1 Chest Xray


Q1. What is the radiological Diagnosis?


Q2. Which criterion are used to make the radiological Diagnosis?


Q3. What further Investigations are required to reach the final Diagnosis?


Q4. Enumerate 5 diseases Leading to the Radiological Diagnosis?


 


Station 2 Chest Xray


Q1. What is the radiological Diagnosis?


Q2. Which criterion are used to make the radiological Diagnosis?


Q3. What further Investigations are required to reach the final Diagnosis?


Q4. Enumerate 4 diseases Leading to the Radiological Diagnosis?


 


Station 3 Instrument


Q1. Name the instrument?


Q2. Name 4 indications for its uses?


Q3. What is the contraindications to its usage and how would you detect it at
bedside?


 


Station 4 Instrument


Q1. Name the instrument?


Q2. Name 4 indications for its uses?


Q3. What is the contraindications to its usage?


 


Station 5 Scenario


Q1. What is the likely Diagnosis?


Q2. What is the Etiology?


Q3. What further investigations are required to confirm the etiology?


 


Station 6 Scenario


Q1. What is the working Diagnosis?


Q2. What further investigations are required to reach the conclusion?


Q3. Enumerate 5 diseases responisible for the abnormality?


 


Station 6 Scenario and ECG


Q1. What further tests are required to confirm the diagnosis?


Q2. Discuss the imediate Management ?


Read More... | 1 comment
General Public News : Result FCPS Part 1 October 2009
Posted by admin on 2009/10/27 4:40:00 (1946 reads)


NOTIFICATION



The College of Physicians & Surgeons Pakistan announces that the
candidates having following Roll Numbers of FCPS‐I have been declared successful in the 7th
October 2009. on



ANAESTHESIOLOGY



15002 15005 15007 15008 15009 15015 15017 15023 25002 45001
55002 55006 65001 65003 65004 65005 65007 65010 65013 65016 65018 65019 65022
65024 65025 65028 65034 65036 65037 65040 65042 65048 75003 85002 85008 85009
85010 95001 95008 105006 165004 175001 and 205002



COMMUNITY MEDICINE



211002 511003 511004 611001 and 611004



DENTISTRY



110003 110016 110018 110020 110022 110026 110029 210007 410003
510001 510005 510008 510009 510011 510013 510014 610003 610005 610013 610016
610019 610029 610032 610035 610042 610049 610050 810004 810009 810010 810012
810015 810017 810021 810022 810023 810024 910004 910006 910007 910008 910017
1010006 1010009 1010011 1010014 1010030 1610003 1610006 and 2010001



DIAGNOSTIC RADIOLOGY



19010 19012 19016 19023 19026 19032 19038 19048 19049 49002
49003 59005 59006 59013 59015 69001 69002 69004 69009 69014 69015 69018 69021
69022 69027 69029 69036 69040 69042 69043 69044 69045 69047 69054 69058 69065
79003 79008 79010 79012 79014 79015 89003 89005 89014 89018 89019 99003 99007
99013 99015 99023 99024 99029 109009 109018 209001 and 209002



E.N.T.



14001 14003 14006 24002 64004 64006 84003 94002 104002 and
104005



MEDICINE & ALLIED



11004 11012 11014 11017 11023 11035 11040 11041 11044 11051
11053 11063 11066 11069 11075 11076 11079 11080 11082 11087 11090 11098 11099
11104 11111 11113 11121 11124 11127 11129 11130 11131 11141 11142 11144 11151
11161 11165 11167 11169 11171 11178 11181 11182 11185 11188 11190 11192 11208
11209 11211 11213 11215 11216 11226 11228 11229 11232 11239 11246 11249 11254
11257 11261 11265 11268 11270 11272 11277 11278 21007 21009 21015 21016 21050
21052 21075 31001 31004 31014 31019 31027 41006 41009 41011 41015 41016 41017
41018 41019 41021 41024 41033 51006 51007 51009 51011 51013 51015 51016 51018
51019 51020 51022 51024 51027 51036 51038 51043 51045 51048 51051 51054 51059
51060 51062 51064 51067 51068 51071 51072 51074 51077 51081 51086 51087 61007
61009 61010 61013 61014 61022 61023 61027 61031 61035 61036 61041 61044 61049
61051 61053 61065 61068 61069 61073 61074 61076 61080 61084 61088 61091 61092
61095 61107 61109 61110 61121 61123 61127 61134 61137 61143 61149 61150 61152
61161 61165 61174 61176 61188 61192 61193 61195 61199 61203 61208 61209 61211
61217 61219 61223 61225 61232 61235 61236 61238 61239 61240 61241 61247 61248
61254 61259 61266 61267 61270 61276 61279 61280 61283 61284 61289 61294 61298
61304 61305 61307 61319 61320 61322 61327 61332 61339 61347 61355 61356 61359
61363 61364 61366 61369 71004 71012 71013 71017 71018 71024 71025 71026 71028
71030 71033 71037 71051 71054 71060 71073 71074 71077 71078 71092 71093 81001
81007 81010 81018 81019 81025 81051 81056 81058 81066 81068 81069 81070 81072
81073 81077 81099 81105 81108 91007 91012 91013 91017 91019 91021 91022 91026
91041 91044 91046 91048 91051 91058 91070 91072 91082 91085 91089 91090 91091
91095 91099 91102 91103 91108 101006 101007 101010 101024 101033 101036 101038
101046 101060 101061 101064 101071 101074 101079 101083 101094 101097 101100
101105 101107 101118 101126 101127 151003 151005 151010 151014 151015 161004
161020 161022 161026 171001 171007 201011 and 201012



OBSTETRICS & GYNAECOLOGY



13009 13012 13013 13019 13025 13034 13037 13046 13052 13053
13056 13063 13069 13072 13086 13088 13091 13098 13099 13105 23002 23005 23013
23022 23027 23033 43004 43006 43009 43012 43014 43015 43017 43018 43021 43024
53003 53009 53012 53013 53018 53023 53029 53030 53038 53039 53041 53045 53046
53049 53054 53055 53058 63005 63006 63012 63017 63027 63043 63045 63046 63053
63054 63055 63056 63059 63060 63063 63065 63068 63071 63077 63079 63081 63082
63093 63094 63096 63099 63101 63105 63109 63111 63116 63117 63122 63130 63133
63138 63140 63141 63144 63145 63148 63156 63158 63164 63165 63168 63169 63170
63174 63177 63181 63186 73001 73002 73013 73014 73023 73028 73034 73037 73046
83004 83007 83010 83020 83023 83024 83034 83038 83040 83044 93003 93006 93016
93019 93020 93029 93031 93033 93034 93038 103006 103007 103008 103013 103014
103019 103040 163007 203002 203005 203008 203010 203016 and 203017



OPHTHALMOLOGY



16003 16014 16017 16019 16020 26004 46004 46006 56001 56002
66004 66005 66006 66008 66025 66028 66030 86001 96001 96002 96005 96006 106002
106004 106005 and 106008



PATHOLOGY



17003 17005 17006 17008 17009 17011 17014 17016 17017 17021
27001 37001 47001 57003 57004 67001 67005 67018 67019 67021 67022 67025 67026
67027 67028 77002 77003 87002 97003 97007 97008 97011 107004 and 107006



PSYCHIATRY



18004 18005 38001 38004 48001 58001 68004 88002 88003 and 88004



SURGERY & ALLIED



12014 12015 12016 12019 12021 12022 12028 12029 12034 12039
12043 12048 12049 12056 12060 12066 12068 12072 12080 12082 12084 12085 12096
12099 12100 12108 12119 12123 12126 12130 12131 12139 12141 22010 22012 22016
22024 32006 32013 32018 32019 42004 42012 42014 42016 42017 42019 52003 52004
52006 52007 52009 52013 52015 52016 52024 52026 52029 52031 52033 52034 52042
52045 52046 52048 52049 52052 52056 52057 52061 62005 62006 62008 62013 62018
62024 62029 62031 62057 62067 62069 62079 62085 62094 62108 62110 62116 62119
62122 62127 62134 62136 62137 62138 62148 62153 62154 62159 62160 62162 62168
62171 62176 72001 72004 72005 72010 72012 72013 72020 72023 72029 82003 82004
82007 82009 82011 82012 82014 82019 82022 82026 82027 82030 82035 82042 82044
82047 82049 82050 82052 82055 92001 92002 92007 92008 92012 92018 92021 92024
92029 92031 92042 92044 92045 92055 92057 92059 92063 102003 102011 102033
102038 102044 102048 102052 102055 102062 102068 102070 102073 102079 152005
152015 152022 162005 162012 162017 162021 172002 172003 172005 172012 and 202005



Result of following Roll Nos. are withheld



11157 11159 11174 11245 12012 12125 13027 13094 16001 25001
61221 62001 62009 69011 101128 110004 and 162006


Please visit the cpsp official
website for confirmation



DR. MUHAMMAD SHARIF


DEPUTY CHIEF CONTROLLER, EXAMINATIONS



Read More... | 1 comment
General Public News : The new Facebook Virus and its removal and soloution
Posted by admin on 2009/10/27 1:50:00 (718 reads)

Facebook's 120 million users are being targeted by a virus designed to get hold of sensitive information like credit card details.

'Koobface' spreads by sending a message to people's inboxes, pretending to be from a Facebook friend.

click on the read more for the soloution of this problem

Read More... | 2790 bytes more | Comments?
(1) 2 3 4 »

Sponsors Links

Your Ad Here

Special links here


$12 Off Orders $100 or More! Use Code: ADW12100